| People with disabilities who have a college degree earn nearly 25% less than similarly educated people without disabilities. | Strict "English-Only" rules are generally not defensible under Title VII of the Civil Rights Act. | At higher educational levels Asians are more likely to be unemployed than Whites | Women spend an average of 17 years caring for children and 18 years caring for aging parents. | On average working mothers experience a 7% wage penalty per child. |
| An estimated 84% of the world's population is part of a religion. | Many dark skinned African Americans bleach themselves in order to be "lighter skinned " which presents health hazards. | Minority women and younger women are disproportionately targets of sexual harassment compared to White women and older women. | Overweight women earn about 20% less than women who are not overweight. | Blacks who are high school graduates are about twice as likely to be unemployed as White high school graduates. |
| More people are working after age 65 and fewer younger workers are entering the workforce than in the past. | Most workers with disabilities require no accommodations. | FREE | Younger workers have higher rates of injury and accidents at work than older workers. | In the U.S. women are 47% of the workforce but occupy only 4% of highest-earning positions. |
| AI/AN have the worst or nearly the worst unemployment poverty & health insurance rates in the U.S. | | Avg. earnings of Black men w/college degrees are about 32% less than those of White men w/college degrees | Definition of family: A group of two or more persons who live together and who are related by birth marriage or adoption (U.S. Dept. of Labor). | Many Hispanics are 2nd 3rd and 4th generation Americans. |
| The average annual cost of caring for a 4-year-old in an urban city is more than the cost of public college tuition in 49 states. | Over two-thirds of U.S. population is overweight or obese. | | Almost 12% of the American Indian & Alaskan Native population lives on reservations or trust lands. | For the first time in history there are 4 generations in the workplace. |
This bingo card was created randomly from a total of
28 events.
Host Instructions:- Decide when to start and select your goal(s)
- Designate a judge to announce events randomly or as they happen
- Cross off events from the list when announced
Goals:- First to get any line (up, down, left, right, diagonally)
- First to get the four corners
- First to get two diagonal lines through the middle (an "X")
- First to get all squares
Guest Instructions:- Check off events on your card as they occur
- If you complete a goal, shout "Bingo!". You've won!
- The judge decides in the case of disputes
| Women spend an average of 17 years caring for children and 18 years caring for aging parents. | | People with disabilities who have a college degree earn nearly 25% less than similarly educated people without disabilities. | Many Hispanics are 2nd 3rd and 4th generation Americans. | Younger workers have higher rates of injury and accidents at work than older workers. |
| Many dark skinned African Americans bleach themselves in order to be "lighter skinned " which presents health hazards. | In the U.S. women are 47% of the workforce but occupy only 4% of highest-earning positions. | | Minority women and younger women are disproportionately targets of sexual harassment compared to White women and older women. | Most workers with disabilities require no accommodations. |
| For the first time in history there are 4 generations in the workplace. | Overweight women earn about 20% less than women who are not overweight. | FREE | | The average annual cost of caring for a 4-year-old in an urban city is more than the cost of public college tuition in 49 states. |
| Avg. earnings of Black men w/college degrees are about 32% less than those of White men w/college degrees | An estimated 84% of the world's population is part of a religion. | Strict "English-Only" rules are generally not defensible under Title VII of the Civil Rights Act. | Blacks who are high school graduates are about twice as likely to be unemployed as White high school graduates. | More people are working after age 65 and fewer younger workers are entering the workforce than in the past. |
| Over two-thirds of U.S. population is overweight or obese. | On average working mothers experience a 7% wage penalty per child. | Almost 12% of the American Indian & Alaskan Native population lives on reservations or trust lands. | Men comprise about 16% of sexual harassment targets yet men who complain of harassment are often not taken seriously. | AI/AN have the worst or nearly the worst unemployment poverty & health insurance rates in the U.S. |
This bingo card was created randomly from a total of
28 events.
Host Instructions:- Decide when to start and select your goal(s)
- Designate a judge to announce events randomly or as they happen
- Cross off events from the list when announced
Goals:- First to get any line (up, down, left, right, diagonally)
- First to get the four corners
- First to get two diagonal lines through the middle (an "X")
- First to get all squares
Guest Instructions:- Check off events on your card as they occur
- If you complete a goal, shout "Bingo!". You've won!
- The judge decides in the case of disputes
| Avg. earnings of Black men w/college degrees are about 32% less than those of White men w/college degrees | AI/AN have the worst or nearly the worst unemployment poverty & health insurance rates in the U.S. | | An estimated 84% of the world's population is part of a religion. | Over two-thirds of U.S. population is overweight or obese. |
| Women spend an average of 17 years caring for children and 18 years caring for aging parents. | Men comprise about 16% of sexual harassment targets yet men who complain of harassment are often not taken seriously. | More people are working after age 65 and fewer younger workers are entering the workforce than in the past. | Overweight women earn about 20% less than women who are not overweight. | For the first time in history there are 4 generations in the workplace. |
| Definition of family: A group of two or more persons who live together and who are related by birth marriage or adoption (U.S. Dept. of Labor). | Minority women and younger women are disproportionately targets of sexual harassment compared to White women and older women. | FREE | Younger workers have higher rates of injury and accidents at work than older workers. | Strict "English-Only" rules are generally not defensible under Title VII of the Civil Rights Act. |
| The average annual cost of caring for a 4-year-old in an urban city is more than the cost of public college tuition in 49 states. | | At higher educational levels Asians are more likely to be unemployed than Whites | In the U.S. women are 47% of the workforce but occupy only 4% of highest-earning positions. |
| Many dark skinned African Americans bleach themselves in order to be "lighter skinned " which presents health hazards. | Most workers with disabilities require no accommodations. | Blacks who are high school graduates are about twice as likely to be unemployed as White high school graduates. | Employees may post religious sayings in their workspaces as long as they are of a size that is reasonable for personal viewing. | Almost 12% of the American Indian & Alaskan Native population lives on reservations or trust lands. |
This bingo card was created randomly from a total of
28 events.
Host Instructions:- Decide when to start and select your goal(s)
- Designate a judge to announce events randomly or as they happen
- Cross off events from the list when announced
Goals:- First to get any line (up, down, left, right, diagonally)
- First to get the four corners
- First to get two diagonal lines through the middle (an "X")
- First to get all squares
Guest Instructions:- Check off events on your card as they occur
- If you complete a goal, shout "Bingo!". You've won!
- The judge decides in the case of disputes